AED 600 AED 649You save AED 50(8%)
Expandable Memory Type | Nano Memory SD Card |
Secondary Camera Resolution | 8 MP |
Charging Type | Type-C |
SIM Count | Dual SIM |
Processor Speed | 1.9 GHz |
Secondary Camera | 8 – 11.9 MP |
RAM Size | 8 GB |
Battery Size | 6000 mAh |
Internal Memory | 256 GB |
Version | Middle East Version |
Screen Size | 6.8 in |
SIM Type | Nano SIM |
Display Resolution | 1570×720 |
Refresh Rates | 120Hz |
Colour Name | Forest Green |
Display Type | IPS LCD |
Display Resolution Type | Full HD |
Operating System Version | Android 14 |
Voice Calling Capability | Yes |
Operating System Number | MagicOS 8.0 |
Processor Number | Snapdragon 685 |
Fast Charging | Yes |
What’s In The Box | Phone | Type-C Cable | TPU Phone Case | User manual | Sim Eject Pin |
Network Frequency Band | LTE |
Processor Name | Qualcomm Snapdragon |
Number of Cores | Quad Core |
Primary Camera Feature | Dual |
Flash | LED |
Audio Jack | 3.5 mm |
Water/Dust Properties | Water Resistant |
Model Year | 2024 |
Network Type | 4G |
Condition | New |
Sensor | Accelerometer, Gyroscope, Digital compass |
Model Number | ALT-LX2 |
Model Name | HONOR X7c |
Primary Camera (MP) | 108MP+2MP |
Color | Forest Green |
---|
No products in the cart.