Expandable Memory Type | No Expandable Memory |
Secondary Camera Resolution | 12 MP |
Charging Type | Lightning Port |
SIM Count | Dual SIM |
Processor Speed | 3.1 GHz |
Secondary Camera | 12 - 15.9 MP |
RAM Size | 4 GB |
Battery Size | 2815 mAh |
Internal Memory | 128 GB |
Product Weight | 162 g |
Version | Middle East Version |
Screen Size | 6.1 in |
SIM Type | Nano + eSIM |
Display Resolution | 2532x1170 |
Refresh Rates | 60Hz |
Colour Name | Blue |
Display Type | Retina Display |
Display Resolution Type | Full HD |
Operating System | iOS |
Operating System Number | iOS 14 |
Processor Number | A14 Bionic chip |
Fast Charging | Yes |
What's In The Box | iPhone 12 |
Network Frequency Band | GSM/HSPA |
Processor Name | Apple |
Number of Cores | Hexa Core |
Glass Technology | Gorilla Glass |
Primary Camera Feature | Dual |
Flash | LED |
Video Recording Resolution Type | 4K |
Audio Jack | Lightning Port |
Water/Dust Properties | Water Resistant and Dust Resistant |
Finish | Metal |
Model Year | 2020 |
Network Type | 5G |
Condition | New |
Product Length | 7.4 mm |
Product Height | 146.7 mm |
Product Width/Depth | 71.5 mm |
Maximum Expandable Memory | 512 GB |
Sensor | Barometer, Three‑axis Gyro, Proximity Sensor |
Model Number | MGJA3AA/A, FGJA3AA/A |
Model Name | iPhone 12 |
Pixels Per Inch | 460 |
Primary Camera (MP) | 12MP + 12MP |
No products in the cart.