Key Information
- Color:White
- Internal Memory:512 GB
- RAM:12 GB
- Rear / Front Camera:50 MP + 12.5 MP + 48 MP / 13 MP
- Screen Size:6.8 in
- OS Version:EMUI 14.2
- CPU:Octa-Core
- Battery Capacity:5050 mAh
AED 2,847 AED 3,999You save AED 1,152(29%)
Secondary Camera Resolution | 13 MP |
Charging Type | Type-C |
SIM Count | Dual SIM |
Secondary Camera | 12 – 15.9 MP |
RAM Size | 12 GB |
Battery Size | 5050 mAh |
Internal Memory | 512 GB |
Product Weight | 220 g |
Version | Middle East Version |
Screen Size | 6.8 in |
SIM Type | Nano SIM |
Display Resolution | 2688×1242 |
Refresh Rates | 120Hz |
Colour Name | White |
Display Type | OLED |
Display Resolution Type | Full HD |
Operating System | HarmonyOS |
Voice Calling Capability | Yes |
Operating System Number | EMUI14.2 |
Fast Charging | Yes |
What’s In The Box | Phone(Built-in battery) × 1 Charger × 1 USB Type-C Cable × 1 Quick Start Guide × 1 Warranty Card × 1 Eject Tool × 1 Clear Case × 1 |
Network Frequency Band | LTE |
Primary Camera Feature | Triple |
Flash | LED |
Video Recording Resolution Type | Full HD |
Audio Jack | Type-C |
Water/Dust Properties | Water Resistant and Dust Resistant |
Model Year | 2024 |
Network Type | 4G |
Condition | New |
Product Length | 8.4 mm |
Product Height | 75.1 mm |
Product Width/Depth | 162.6 mm |
Sensor | Ambient Light Sensor, fingerprint_scanner, gyroscope |
Model Number | MOHUA51097VWTB |
Model Name | Pura 70 Pro White+FBPro3+HC |
Primary Camera (MP) | 50MP+48MP+12.5MP |
Color | White |
---|---|
Storage | 512 GB |
Only logged in customers who have purchased this product may leave a review.
Kallousa Ahmed (verified owner) –
One of the standout features for me is the camera. It takes sharp and detailed photos, even in low-light conditions. Battery life is decent—lasts me through a full day of moderate use, but heavy users might want to keep a charger handy.