Choose your model ↓
15” 8GB/256GB | 15” 8GB/256GB | 15” 8GB/256GB | 15” 8GB/256GB |
15” 8GB/512GB | 15” 8GB/512GB | 15” 8GB/512GB | 15” 8GB/512GB |
15” 16GB/512GB | 15” 16GB/512GB | 15” 16GB/512GB | 15” 16GB/512GB |
AED 6,082 AED 7,179You save AED 1,097(15%)
15” 8GB/256GB | 15” 8GB/256GB | 15” 8GB/256GB | 15” 8GB/256GB |
15” 8GB/512GB | 15” 8GB/512GB | 15” 8GB/512GB | 15” 8GB/512GB |
15” 16GB/512GB | 15” 16GB/512GB | 15” 16GB/512GB | 15” 16GB/512GB |
Processor Speed | 2.4 GHz |
RAM Size | 16 GB |
Internal Memory | 512 GB |
Version | International Version |
Screen Size | 15 in |
Display Resolution | 1920×1080 |
Colour Name | Silver |
Laptop Type | Notebook |
Keyboard Language | English |
Graphics Processor Version | Intel UHD 630 |
Display Type | Liquid Retina XDR |
Display Resolution Type | Full HD |
Storage Type | SSD |
Operating System Version | macOS Monterey |
Operating System | macOS |
Usage Type | Personal |
Model Series | Apple MacBook Air |
Processor Version Number/Generation | Not Applicable |
Number of Cores | 16-Core |
RAM Type | DDR4 |
External Graphics | Integrated |
Graphic Memory | 2 GB |
Model Number | MXD43LL/A |
Model Name | MacBook Air |
HDMI Output | Yes |
Number of USB Ports | 2.0 |
SD Card Slot | Yes |
Processor Version | Apple M3 Chip 8-Core CPU 10-Core GPU |
Weight | 1.51 g |
---|---|
Dimensions | 23.76 × 30.44 × 1.15 cm |
Color | Silver |
Only logged in customers who have purchased this product may leave a review.
Mahmoud Ahmed (verified owner) –
The MacBook is definitely an investment, but it’s worth it if you value quality and longevity. The design is sleek, and it’s very easy to carry around.
Salah Eddine (verified owner) –
The larger 15-inch display is fantastic for multitasking and provides a more immersive viewing experience. The M3 chip delivers exceptional performance—whether I’m editing photos, streaming videos, or working on multiple apps simultaneously, everything runs smoothly without any lag.