Expandable Memory Type | No Expandable Memory |
Secondary Camera Resolution | 12 MP |
RAM Size | 8 GB |
Battery Size | 7606 mAh |
Internal Memory | 256 GB |
Version | Middle East Version |
Screen Size | 11 in |
Primary Camera Resolution | 12 MP |
Colour Name | Starlight |
Charging Type | Type-C |
SIM Count | Single SIM |
SIM Type | eSIM |
Connection Type | Wifi |
Display Type | IPS LCD |
Display Resolution Type | Full HD |
Operating System | iOS |
Network Type | Wi-Fi |
Tablet Screen Size | 10.1 – 11 Inches |
Secondary Camera | 12 MP & Above |
Voice Calling Capability | No |
Processor Number | M2 |
Fast Charging | Yes |
Network Frequency Band | WiFi |
Processor Name | Apple |
Camera Type | Primary Camera |
Primary Camera Feature | Single |
Flash | Dual Tone flash |
Wireless | Wireless |
Battery Type | Lithium Polymer |
Water/Dust Properties | Water Proof and Dust Proof |
Model Number | iPad Air |
Model Name | iPad Air |
Primary Camera (MP) | 12mp |
Weight | 0.462 g |
---|---|
Dimensions | 0.61 × 17.85 × 24.76 cm |
Color | Starlight |
Storage | 256 GB |
Only logged in customers who have purchased this product may leave a review.
No products in the cart.
Abraham Chacko (verified owner) –
The design is sleek and modern, and it’s incredibly lightweight, making it easy to carry around. Battery life is impressive, lasting me through a full day of use without needing a charge. The Apple Pencil (2nd generation) compatibility is a fantastic bonus, perfect for note-taking and drawing.