Expandable Memory Type | No Expandable Memory |
Secondary Camera Resolution | 12 MP |
RAM Size | 8 GB |
Battery Size | 8000 mAh |
Internal Memory | 256 GB |
Version | Middle East Version |
Screen Size | 13 in |
Primary Camera Resolution | 12 MP |
Colour Name | Starlight |
Charging Type | Type-C |
SIM Count | Single SIM |
SIM Type | eSIM |
Connection Type | Wifi |
Display Type | IPS LCD |
Display Resolution Type | Full HD |
Operating System | iOS |
Network Type | Wi-Fi |
Tablet Screen Size | 11 inches & above |
Secondary Camera | 12 MP & Above |
Voice Calling Capability | No |
Processor Number | M2 |
Fast Charging | Yes |
Network Frequency Band | WiFi |
Processor Name | Apple |
Camera Type | Primary Camera |
Primary Camera Feature | Single |
Flash | Dual Tone flash |
Wireless | Wireless |
Battery Type | Lithium Polymer |
Water/Dust Properties | Water Proof and Dust Proof |
Model Number | iPad Air |
Model Name | iPad Air |
Primary Camera (MP) | 12mp |
Weight | 0.671 g |
---|---|
Dimensions | 0.61 × 21.49 × 28.06 cm |
Color | Starlight |
Storage | 256 GB |
Only logged in customers who have purchased this product may leave a review.
Adham Sayed (verified owner) –
The 13-inch Liquid Retina display is gorgeous. The colors are vibrant and true-to-life, and the increased screen real estate is a game-changer for working on detailed projects or enjoying media.