Expandable Memory Type | No Expandable Memory |
Secondary Camera Resolution | 12 MP |
RAM Size | 8 GB |
Battery Size | 8000 mAh |
Internal Memory | 256 GB |
Version | Middle East Version |
Screen Size | 13 in |
Primary Camera Resolution | 12 MP |
Colour Name | Silver |
Charging Type | Type-C |
SIM Count | Single SIM |
SIM Type | eSIM |
Connection Type | Wifi+Cellular |
Display Type | OLED |
Display Resolution Type | Full HD |
Operating System | iOS |
Network Type | 5G |
Tablet Screen Size | 11 inches & above |
Secondary Camera | 12 MP & Above |
Voice Calling Capability | Yes |
Processor Number | M4 |
Fast Charging | Yes |
Network Frequency Band | GSM/LTE/UMTS |
Processor Name | Apple |
Camera Type | Primary Camera |
Primary Camera Feature | Single |
Flash | Dual Tone flash |
Wireless | 5G |
Battery Type | Lithium Polymer |
Water/Dust Properties | Water Proof and Dust Proof |
Model Number | iPad Pro |
Model Name | iPad Pro |
Primary Camera (MP) | 12mp |
Weight | 0.579 g |
---|---|
Dimensions | 0.51 × 21.55 × 28.16 cm |
Color | Silver |
Storage | 256 GB |
Only logged in customers who have purchased this product may leave a review.
Halima Aljaberi (verified owner) –
The M4 chip is a game-changer. Apps load almost instantaneously, and multitasking is smooth as butter. Whether I’m editing high-res photos, rendering videos, or just browsing the web, the iPad Pro handles it all effortlessly.