Lens material | Chemically strengthened glass |
---|---|
Bezel material | Fibre-reinforced polymer |
Case material | Fibre-reinforced polymer |
QuickFit™ watch band compatible | Yes (22 mm) |
Strap material | Silicone |
Physical size | 45 x 45 x 14.20 mmFits wrists with a circumference of 135-230 mm |
Display Size | Custom, two-window design; 0.9″ x 0.9″ (23 x 23 mm) |
Display Resolution | 176 x 176 pixels |
Display Type | Monochrome, sunlight-visible, translative memory-in-pixel (MIP) |
Weight | 52 g |
Battery life | Smartwatch: Up to 28 days Battery Saver Watch Mode: Up to 65 days GPS: Up to 30 hoursMax Battery GPS Mode: Up to 70 hours Expedition GPS Activity: Up to 32 days |
Water rating | 10 ATM |
Memory/history | 32 MB |
Daisy Flegueras (verified owner) –
The GPS accuracy is spot-on, which is crucial for my hiking and trail running activities. I also appreciate the variety of fitness and health tracking features, including heart rate monitoring and stress tracking. The smartwatch functionality is decent, with notifications and alerts coming through clearly.