Key Information
- Color: Grey
- Internal Memory: 1 TB
- RAM: 16 GB
- Rear / Front Camera: 50 MP + 50 MP + 64 MP / 50 MP
- Screen Size: 6.7 in
- OS Version: Android 14
- Battery Capacity: 4500 mAh
AED 2,946 AED 3,599You save AED 653(18%)
Expandable Memory Type | No Expandable Memory |
Secondary Camera Resolution | 50 MP |
Charging Type | Type-C |
SIM Count | Dual SIM |
Processor Speed | 3 GHz |
Secondary Camera | 32 MP & Above |
RAM Size | 16 GB |
Battery Size | 4500 mAh |
Internal Memory | 1000 GB |
Product Weight | 197 g |
Version | Middle East Version |
Screen Size | 6.7 in |
SIM Type | Nano + eSIM |
Display Resolution | 2772×1344 |
Colour Name | Forest Grey |
Display Type | pOLED |
Display Resolution Type | FHD+ |
Operating System Version | Android 14 |
Operating System | Android |
Voice Calling Capability | Yes |
Fast Charging | Yes |
Network Frequency Band | GSM/LTE |
Number of Cores | Octa Core |
Glass Technology | Gorilla Glass |
Primary Camera Feature | Triple |
Flash | LED |
Video Recording Resolution Type | 1080p HD recording |
Water/Dust Properties | Water Resistant and Dust Resistant |
Model Year | 2024 |
Network Type | 5G |
Condition | New |
Product Length | 8.59 mm |
Product Height | 161.09 mm |
Product Width/Depth | 72.38 mm |
Sensor | Fingerprint Scanner, Accelerometer, Proximity Sensors |
Model Number | XT2401-1 |
Model Name | XT2401-1 |
Primary Camera (MP) | 50+50+64 |
Color | Forest Grey |
---|
Only logged in customers who have purchased this product may leave a review.
Omar Ksouda (verified owner) –
Performance-wise, the Edge 50 does not disappoint. The Snapdragon 7 Gen 1 processor ensures smooth multitasking and handles demanding apps with ease. The 8GB of RAM is more than enough for everyday use, and I haven’t noticed any significant lag or stuttering.