Key Information
- Color: Black
- Internal Memory: 64 GB
- RAM: 4 GB
- Rear / Front Camera: 50 MP / 5 MP
- Screen Size: 6.56 in
- OS Version: Android 14
- CPU: Octa-Core
- Battery Capacity: 5000 mAh
AED 328 AED 499You save AED 172(34%)
Expandable Memory Type | MicroSD |
Secondary Camera Resolution | 5 MP |
Charging Type | Type-C |
SIM Count | Dual SIM |
Processor Speed | 1.6 GHz |
Secondary Camera | 5 – 7.9 MP |
RAM Size | 4 GB |
Battery Size | 5000 mAh |
Internal Memory | 64 GB |
Product Weight | 180 g |
Version | Middle East Version |
Screen Size | 6.6 in |
SIM Type | Nano SIM |
Display Resolution | 720×1612 |
Refresh Rates | 90Hz |
Colour Name | Concord Black |
Display Type | IPS LCD |
Display Resolution Type | HD |
Operating System Version | Android 14 |
Operating System | Android |
Voice Calling Capability | Yes |
Operating System Number | 14 |
Processor Number | T606 |
Network Frequency Band | GSM |
Processor Name | Unisoc |
Number of Cores | Octa Core |
Glass Technology | Gorilla Glass |
Primary Camera Feature | Dual |
Flash | LED |
Video Recording Resolution Type | 1080p |
Audio Jack | 3.5 mm |
Water/Dust Properties | Water Resistant |
Model Year | 2024 |
Network Type | 4G |
Condition | New |
Product Length | 163.49 mm |
Product Height | 74.53 mm |
Product Width/Depth | 7.99 mm |
Maximum Expandable Memory | 1 TB |
Model Number | XT2421-9 |
Model Name | moto g04s |
Primary Camera (MP) | 50+5 mp |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet